![]() |
HOME :: mail:
info@savmik.com:: search
used machines::
![]() ![]() |
search ::search by word:: advanced search :: search by original codes :: search by set |
List of all records in the database
click on code or name for sorting | c | print
![]() |
||||||
code | name | notes | euro | unit | in stock | original codes | ||
5701 | TIMING BELT T5 MM 1215x30, Z243, POLYURETHANE | € 43,24 | NR | 1 | ||||
5702 | TIMING BELT STS/STD S5M MM 1160x20, TEETH 232, RUBBER | € 7,24 | NR | 2 |
625400150000 SPTG:W20-S5M1160 623300060000 |
|||
5703 | CAP FRAME CLIP HOLDER | GENUINE TAJIMA PART | € 20,27 | NR | 9 |
0G4130250000 |
||
5704 | PINCH LOCK FOR CAP FRAME | GENUINE TAJIMA PART | € 15,38 | NR | 20 |
0G4130270000 TAKIGEN |
||
5705 | PROXIMITY SENSOR | GENUINE BARUDAN PART | € 32,65 | NR | 5 |
A9052028 RS-603 |
||
5706 | LCD SCREEN, AMPIRE 800480R3-B1 | € 248,01 | NR | 2 |
XF4854001 800480R3-B1 AMPIRE |
|||
5707 | THREAD TENSION UNIT | GENUINE BARUDAN PART | € 3,05 | NR | 108 |
UN150500A001 HP241430 |
||
5708 | THREADER GUIDE PLATE (UNIT) | GENUINE JANOME PART | € 9,79 | NR | 5 |
862626015 862626026 862626004 |
||
5709 | THREADER HOOK ASSEMBLY | GENUINE JANOME PART | € 5,52 | NR | 5 |
862627108 862627005 862627119 |
||
5710 | PRINTED CIRCUIT BOARD B (UNIT) | GENUINE JANOME PART | € 34,92 | NR | 1 |
864619000 864508201 861090044 000103509 864028006 000081005 |
||
5711 | BOBBIN THREAD SENSOR (UNIT) | GENUINE JANOME PART | € 56,81 | NR | 1 |
864610001 |
||
5712 | MOTOR: YDK YA-3300-3, 24V, 1.0A, 5500 RPM, WITH ENCODER, PULLEY AND BRACKET | GENUINE JANOME PART | € 60,96 | NR | 0 |
858639007 852620030 852620108 856627006 YA-3300-3 YDK |
||
5713 | HOOK COVER PLATE | GENUINE JANOME PART | € 1,49 | NR | 5 |
809136100 |
||
5714 | INNER ROTARY HOOK BRACKET ASSEMBLY | € 4,00 | NR | 4 |
XE3650101 |
|||
5715 | BOBBIN COVER PLATE | GENUINE SINGER PART | € 5,29 | NR | 0 |
416789501 |
||
5716 | LOWER RAIL | GENUINE HAPPY PART | € 1,42 | NR | 4 |
HCB12391 HCS12390 |
||
5717 | NEEDLE BAR DRIVE LEVER SET | € 13,65 | NR | 10 |
03303200H000 |
|||
5718 | THREAD SENSOR WHEEL (SHAFT DIAMETER MM 4) | € 3,72 | NR | 200 | ||||
5719 | SPLIT CAM HS6, 20F | GENUINE BARUDAN PART | € 163,78 | NR | 3 |
HCB12391 HCS12390 |
||
5720 | UNDER THREAD PRESSER HOLDER SUPPORT | GENUINE HAPPY PART | € 1,92 | NR | 9 |
HCA04082 |
||
5721 | ADJUSTING FOOT, VIBRATION PREVENTIVE BASE | € 4,73 | NR | 46 |
XD0747051 XC5766001 |
|||
5722 | THREAD STAND STUD | € 2,00 | NR | 11 |
EF0939010000 |
|||
5723 | LCD DISPLAY (6 INCHES) LT0570DC01 | € 169,45 | NR | 2 |
LT0570DC01 |
|||
5724 | TOUCH SCREEN MM 335x152 | € 87,77 | NR | 0 | ||||
5725 | HEAD PRESSER BASE SET (15 NEEDLES) | GENUINE TAJIMA PART | € 48,92 | NR | 2 |
0B020033XA11 0B020009@A00 |
||
5726 | NEEDLE PLATE | GENUINE TAJIMA PART | € 21,14 | NR | 3 |
050340550013 05034055@010 |
||
5727 | NEEDLE PLATE | GENUINE TAJIMA PART | € 25,18 | NR | 3 |
050340630001 05034063@000 |
||
5728 | NEEDLE PLATE | GENUINE TAJIMA PART | € 28,45 | NR | 3 |
9A0602800000 9A060280@000 |
||
5729 | PRESSURE FOOT GUIDE FOR 7 NEEDLES | GENUINE HAPPY PART | € 2,23 | NR | 5 | |||
5730 | PRESSURE FOOT SHEET FOR 7 NEEDLES | GENUINE HAPPY PART | € 1,19 | NR | 10 | |||
5731 | PRESSER FOOT | GENUINE HAPPY PART | € 4,09 | NR | 10 | |||
5732 | MAIN BOARD, CPU84 | GENUINE TAJIMA PART | € 2045,01 | NR | 0 |
0J2305700011 GN5101000000 CPU84 |
||
5733 | TEMPERATURE CONTROLLER, MAX 2300W, CM 22.4x13x5.2 | € 40,95 | 0 | |||||
5734 | FLEXIBLE FLAT CABLE: 32 WIRES, PITCH MM 0.5, MM 145x16.5, AWM 2896 80C VW-1-F, REVERSE | € 1,88 | NR | 10 |
XE8184001 |
|||
5735 | LED MID SUPPLY ASSEMBLY | € 23,13 | NR | 3 |
XG7378001 |
|||
5736 | LCD SCREEN CARD | GENUINE HAPPY PART | € 1047,64 | NR | 1 |
HCG83112 HCG83111 |
||
5737 | DRIVER, INVERTER 2.2K, MOTOR 1.5K, TOSHIBA | GENUINE TAJIMA PART | € 563,48 | NR | 1 |
0J3401901003 645500151000 PB000401AD00 PB0004C4AD00 |
||
5738 | WARMING CARPET, VARIO SOFT TOP, 80W, LOW TEMPERATURE, PRESTIGE EDGING, CM 100*60*0.5 | RECOMMENDED FOR SPACES ALREADY EQUIPPED WITH A HEATING SYSTEM | € 208,95 | 0 | ||||
5739 | WARMING CARPET, VARIO SOFT TOP, 170W, LOW TEMPERATURE, PRESTIGE EDGING, CM 100*110*0.5 | RECOMMENDED FOR SPACES ALREADY EQUIPPED WITH A HEATING SYSTEM | € 292,95 | 0 | ||||
5740 | WARMING CARPET, VARIO SOFT TOP, 280W, LOW TEMPERATURE, PRESTIGE EDGING, CM 150*110*0.5 | RECOMMENDED FOR SPACES ALREADY EQUIPPED WITH A HEATING SYSTEM | € 387,45 | 1 | ||||
5741 | WARMING CARPET, VARIO SOFT TOP, 390W, LOW TEMPERATURE, PRESTIGE EDGING, CM 200*110*0.5 | RECOMMENDED FOR SPACES ALREADY EQUIPPED WITH A HEATING SYSTEM | € 481,95 | 0 | ||||
5742 | WARMING CARPET, VARIO SOFT TOP, 590W, LOW TEMPERATURE, PRESTIGE EDGING, CM 200*160*0.5 | RECOMMENDED FOR SPACES ALREADY EQUIPPED WITH A HEATING SYSTEM | € 660,45 | 0 | ||||
5743 | WARMING CARPET, VARIO SOFT TOP, 600W, LOW TEMPERATURE, PRESTIGE EDGING, CM 300*110*0.5 | RECOMMENDED FOR SPACES ALREADY EQUIPPED WITH A HEATING SYSTEM | € 691,95 | 0 | ||||
5744 | WARMING CARPET, VARIO SOFT TOP, 790W, LOW TEMPERATURE, PRESTIGE EDGING, CM 200*210*0.5 | RECOMMENDED FOR SPACES ALREADY EQUIPPED WITH A HEATING SYSTEM | € 828,45 | 0 | ||||
5745 | WARMING CARPET, VARIO SOFT TOP, 920W, LOW TEMPERATURE, PRESTIGE EDGING, CM 300*160*0.5 | RECOMMENDED FOR SPACES ALREADY EQUIPPED WITH A HEATING SYSTEM | € 922,95 | 0 | ||||
5746 | WARMING CARPET, VARIO SOFT TOP, 1230W, LOW TEMPERATURE, PRESTIGE EDGING, CM 300*210*0.5 | RECOMMENDED FOR SPACES ALREADY EQUIPPED WITH A HEATING SYSTEM | € 1185,45 | 0 | ||||
5747 | WARMING CARPET, VARIO SOFT TOP, 200W, HIGH TEMPERATURE, PRESTIGE EDGING, CM 100*75*0.5 | MANDATORY FOR SPACES WITHOUT A HEATING SYSTEM | € 229,95 | 0 | ||||
5748 | WARMING CARPET, VARIO SOFT TOP, 320W, HIGH TEMPERATURE, PRESTIGE EDGING, CM 100*110*0.5 | MANDATORY FOR SPACES WITHOUT A HEATING SYSTEM | € 313,95 | 0 | ||||
5749 | WARMING CARPET, VARIO SOFT TOP, 520W, HIGH TEMPERATURE, PRESTIGE EDGING, CM 150*110*0.5 | MANDATORY FOR SPACES WITHOUT A HEATING SYSTEM | € 418,95 | 0 | ||||
5750 | WARMING CARPET, VARIO SOFT TOP, 720W, HIGH TEMPERATURE, PRESTIGE EDGING, CM 200*110*0.5 | MANDATORY FOR SPACES WITHOUT A HEATING SYSTEM | € 523,95 | 0 | ||||
5751 | WARMING CARPET, VARIO SOFT TOP, 920W, HIGH TEMPERATURE, PRESTIGE EDGING, CM 200*150*0.5 | MANDATORY FOR SPACES WITHOUT A HEATING SYSTEM | € 712,95 | 0 | ||||
5752 | WARMING CARPET, VARIO SOFT TOP, 1120W, HIGH TEMPERATURE, PRESTIGE EDGING, CM 300*110*0.5 | MANDATORY FOR SPACES WITHOUT A HEATING SYSTEM | € 765,45 | 0 | ||||
5753 | WARMING CARPET, VARIO SOFT TOP, 1440W, HIGH TEMPERATURE, PRESTIGE EDGING, CM 200*210*0.5 | MANDATORY FOR SPACES WITHOUT A HEATING SYSTEM | € 922,95 | 0 | ||||
5754 | WARMING CARPET, VARIO SOFT TOP, 1450W, HIGH TEMPERATURE, PRESTIGE EDGING, CM 300*150*0.5 | MANDATORY FOR SPACES WITHOUT A HEATING SYSTEM | € 985,95 | 0 | ||||
5755 | WARMING CARPET, VARIO SOFT TOP, 2240W, HIGH TEMPERATURE, PRESTIGE EDGING, CM 300*110*0.5 | MANDATORY FOR SPACES WITHOUT A HEATING SYSTEM | € 1332,45 | 0 | ||||
5756 | N/B THREAD GUIDE SUPPLY ASSEMBLY | € 19,03 | NR | 10 |
XH2503001 XH2503101 |
|||
5757 | THREAD CONIC COMPRESSION SPRING, MM 8-18-13, THICKNESS 0.45 | € 0,08 | NR | 80 |
507707010000 EF0908000000 RR240300 HP241430 RR240300C 570 060 570.060 570-060 570060 570017 570 017 570-017 570.017 08300800A000 08301100A000 LG0960010000 LG0960000000 01901203 |
|||
5758 | ROTARY HOOK KOBAN KHS12-RYPOET2 ECCENTRIC, WITH SMALL OIL TANK | € 65,17 | NR | 6 |
KHS12-RYPOET2 050210190018 050210190010 |
|||
5759 | X-AXIS MOTOR, DAHAO SM80-1230-D00 | € 248,40 | NR | 1 |
SM80-1230-D00 |
|||
5760 | ANGULAR THREAD TWEEZER | € 4,20 | NR | 4 | ||||
5761 | MULTI ANGLE MACHINE EMBROIDERY SCISSOR, STRONG | € 9,45 | NR | 9 | ||||
5762 | TAILOR SCISSOR 13' | € 89,07 | NR | 1 | ||||
5763 | SLAVE BOARD | € 997,50 | 1 |
ESHMF83650 |
||||
5764 | THREAD CUTTING DEVICE POTENTIOMETER, 10K OHM, NIDEC VP12 | € 39,38 | NR | 3 |
640900030001 CL0842000000 VP12 |
|||
5765 | DRIVER CARD TO SEVERAL DEVICES | € 303,45 | NR | 1 |
ESHMF83631 HMF8363-1 |
|||
5766 | NEEDLE CHANGING CARD | € 136,50 | NR | 1 |
ESHMF83641 HMF83641 HMF8364-1 |
|||
5767 | NEEDLE CHANGING CARD WITH PHOTOCELL | € 50,40 | NR | 0 |
ESHMF83620 HMF83620 HMF8362-0 |
|||
5768 | MOTORS DRIVER, MAIN, X AND Y AXIS | € 1837,50 | NR | 0 |
396740004 396 740 004 396.740.004 396-740-004 |
|||
5769 | HOOP FOR ARM MACHINES, MAGNETIC, MM 100x100 | YOUR MACHINE MODEL AND EMBROIDERY AREA IS REQUIRED | € 48,30 | NR | -11 | |||
5770 | HOOP FOR ARM MACHINES, MAGNETIC, MM 130x130 | YOUR MACHINE MODEL AND EMBROIDERY AREA IS REQUIRED | € 48,30 | NR | -7 | |||
5771 | HOOP FOR ARM MACHINES, MAGNETIC, MM 200x150 | YOUR MACHINE MODEL AND EMBROIDERY AREA IS REQUIRED | € 91,35 | NR | 5 | |||
5772 | HOOP FOR ARM MACHINES, MAGNETIC, MM 165x165 | YOUR MACHINE MODEL AND EMBROIDERY AREA IS REQUIRED | € 91,35 | NR | 26 | |||
5773 | HOOP FOR ARM MACHINES, MAGNETIC, MM 70x195 | YOUR MACHINE MODEL AND EMBROIDERY AREA IS REQUIRED | € 91,35 | NR | 7 | |||
5774 | HOOP FOR ARM MACHINES, MAGNETIC, MM 175x175 | YOUR MACHINE MODEL AND EMBROIDERY AREA IS REQUIRED | € 91,35 | NR | 10 | |||
5775 | HOOP FOR ARM MACHINES, MAGNETIC, MM 130x220 | YOUR MACHINE MODEL AND EMBROIDERY AREA IS REQUIRED | € 91,35 | NR | 5 | |||
5776 | HOOP FOR ARM MACHINES, MAGNETIC, MM 230x215 | YOUR MACHINE MODEL AND EMBROIDERY AREA IS REQUIRED | € 91,35 | NR | 10 | |||
5777 | HOOP FOR ARM MACHINES, MAGNETIC, MM 240x240 | YOUR MACHINE MODEL AND EMBROIDERY AREA IS REQUIRED | € 68,19 | NR | 16 | |||
5778 | HOOP FOR ARM MACHINES, MAGNETIC, MM 100x320 | YOUR MACHINE MODEL AND EMBROIDERY AREA IS REQUIRED | € 91,35 | NR | 7 | |||
5779 | MAGNETIC HOOP ADAPTABLE BRACKET FOR TAJIMA MM 360 | € 3,78 | NR | 49 | ||||
5780 | MAGNETIC HOOP ADAPTABLE BRACKET FOR TAJIMA TYPE HOLDER BASE MM 400 | € 3,78 | NR | 14 | ||||
5781 | MAGNETIC HOOP ADAPTABLE BRACKET FOR TAJIMA MM 500 | € 3,78 | NR | 7 | ||||
5782 | MAGNETIC HOOP ADAPTABLE BRACKET FOR HAPPY MM 360 | € 3,78 | NR | 16 | ||||
5783 | SWITCH, COUPLE GREN+RED, START AND STOP | GENUINE TAJIMA PART | € 80,51 | NR | 1 |
0J0603300A20 0J0603300A33 |
||
5784 | HOOP UNIVERSAL INSTALLING BASE SET | € 162,75 | NR | 6 | ||||
5785 | ROTARY HOOK KOBAN KHS12-RYPOEOJ2 ECCENTRIC, FOR MACHINES EQUIPPED WITH LUBRICATION DEVICE | € 35,77 | NR | 6 |
KHS12-RYPOEOJ2 |
|||
5786 | MAGNETIC HOOP ADAPTABLE BRACKET FOR ZSK MM 400 | € 3,78 | NR | 40 | ||||
5787 | HOOP FOR ARM MACHINES, MAGNETIC, MM 320x100 | € 91,35 | NR | 4 | ||||
5788 | HOOPING GAUGE FOR MM 130x130 MAGNETIC HOOP | € 162,75 | NR | 1 | ||||
5789 | HOOPING GAUGE FOR MM 175x175 MAGNETICHOOP | € 162,75 | NR | 3 | ||||
5790 | HOOP FOR ARM MACHINES, MAGNETIC, MM 295x305 | YOUR MACHINE MODEL AND EMBROIDERY AREA IS REQUIRED. SUITABLE FOR HOLDER BASES OVER 360 MM. 5790+5779 IS FOR 400 MM FORKS. | € 70,70 | NR | 11 | |||
5791 | MAGNETIC HOOP ADAPTABLE BRACKET FOR BARUDAN EFP MM 380 | € 3,78 | NR | 5 |
FR92300290A FR600528 FR600529 |
|||
5792 | MAGNETIC HOOP ADAPTABLE BRACKET FOR BARUDAN QS MM 380 | € 3,78 | NR | 2 |
FR92300290A380A FR92240240A380A |
|||
5793 | MAGNETIC HOOP ADAPTABLE BRACKET FOR BARUDAN EFP MM 520 | € 3,78 | NR | 5 |
FR600528 FR600529 FR92300290A |
|||
5794 | MAGNETIC HOOP ADAPTABLE BRACKET FOR BARUDAN MM 520 | € 3,78 | NR | 5 |
FR600528 FR600529 FR92300290A |
|||
5795 | MAGNETIC HOOP ADAPTABLE BRACKET FOR BARUDAN QS MM 520 | € 3,78 | NR | 10 |
FR92330438A520A FR92460434A520S FR92300430A520A |
|||
5796 | MAGNETIC HOOP ADAPTABLE BRACKET FOR BARUDAN MM 520 | € 3,78 | NR | 10 | ||||
5797 | MOVING HEAD ASSEMBLY (8 NEEDLES), HAPPY | GENUINE HAPPY PART | € 141,75 | NR | 11 | |||
5798 | TORX SCREWDRIVER T8 | € 3,78 | NR | 30 | ||||
5799 | ROTARY HOOK STOPPER | GENUINE TAJIMA PART | € 5,92 | NR | 5 |
050330660000 |
||
5800 | FRONT THREAD SENSOR WHEEL, WITH SHAFT | GENUINE BARUDAN PART | € 4,68 | NR | 10 |
HT240290 |